top of page
Golf
Boys Championship
School | Match 1 (Oxbow 9 holes) | Match 2 (Riverside 9 holes) | Match 3 (MCC 18 holes) | Total |
---|---|---|---|---|
Marietta | 151 | 157 | 332 | 640 |
Warren | 158 | 170 | 343 | 671 |
Fort Frye | 188 | 176 | 394 | 759 |
Point Pleasant | 195 | 187 | 383 | 765 |
Girls Championship
School | Match 1 (Oxbow 9 holes) | Match 2 (Lakeside 9 holes) | Match 3 (MCC 18 holes) | Total |
---|---|---|---|---|
Fort Frye | 182 | 158 | 364 | 704 |
Marietta | 192 | 177 | 413 | 782 |
Warren | 214 | 227 | 459 | 900 |
Point Pleasant | 0 | 0 | 0 | 0 |
bottom of page